- MLS : N4551752
- Property Type : Residential
- Sub Type : Detached
- Category : Sale
- Property Style : 2-Storey
- List Price : $2,449,888
- Beds : 4
- Baths : 6
- Lot Size (Sq.ft) : 5000+ sqft
- Year Built : 0-5
- Zip Code : L7B0P5
Property Description
Home facts for 160 Elmers Lane King, ON - L7B0P5King Property For Sale. Show Case Exquisite Estate Home Nestled In A Quiet Street Surrounded By Multimillion$ Homes ~ Unparalleled Finishes Top To Bottom ~ Completely Upgraded 10 Ft Ceilings, Kitchen G - Counters, Backsplash ~ Huge Centre Island ~ Morning Kitchen With 2nd Fridge~ Large Family Room With Ruffle Ceilings ~ Main Floor In Law Suite ~ Grand Oak Staircases W/Iron Pickets ~ Master Retreat W/6Pc Ensuite Frameless Glass Shower ~ Queen Tub ~ Hug Walk-In Closet ~ A Must See!!!
Extras
Top Of The Line Samsung Digital Inv Fridge ~ Jenn- Air; Gas Stove ~ Hood Vent ~ Built In Stove & Microwave, B/I Dishwasher; High End Samsung Front Load Washer & Dryer ~ Morning Kitchen Fridge & Mini Bar ~ Cac ~ Rogers Security Cameras ~Basic Details
- MLS Number: N4551752
- Property Type: Residential
- Sub Type: Detached
- Sub-Area/Community: King City
- Area: York
- Property Style: 2-storey
- Total Bedrooms: 12
- Kitchens: 1
- Family Room: Y
- Garage Spaces: 2.0
- Garage Type: Attached
- Total Parking Spaces: 6
- Lot Depth: 118.50
- Frontage Length: 82.95
- Year Built: 0-5
- Zip Code: L7b0p5
Property Features
- Exterior: Brick
- Fronting On: S
- Air Conditioning: Central Air
- Central Vac: N
- Elevator: N
- Fireplace: Y
- Heat Source: Gas
- Heating: Forced Air
- Pool: None
- Sewer: Sewers
- Water: Municipal
- Drive: Private
Financial Details
- Taxes: $15,095
- Tax Year: 2019
Other
- Possession Date: Tba
- Special: Heritage
- Zoning: Res
Rooms
Rooms | Level | Width | Length | Features |
---|---|---|---|---|
Living | Main Level | 3.88m | 3.72m | Above Grade Window, Pot Lights, Hardwood Floor |
Dining | Main Level | 3.66m | 4.09m | Above Grade Window, Coffered Ceiling, Hardwood Floor |
Family | Main Level | 5.79m | 4.88m | Open Concept, Coffered Ceiling, Hardwood Floor |
Foyer | Main Level | 4.57m | 3.05m | Pot Lights, W/I Closet, Porcelain Floor |
Kitchen | Main Level | 4.28m | 3.69m | B/I Appliances, Modern Kitchen, Hardwood Floor |
Breakfast | Main Level | 5.8m | 4.28m | Open Concept, W/O To Garden, Hardwood Floor |
Office | Main Level | 3.88m | 3.72m | 3 Pc Bath, Separate Rm, Hardwood Floor |
Sitting | Second Level | 4.57m | 6.52m | Open Concept, Pot Lights, Hardwood Floor |
Master | Second Level | 4.33m | 6.28m | 6 Pc Ensuite, W/I Closet, Hardwood Floor |
2nd Bedroom | Second Level | 5.85m | 4.21m | 4 Pc Ensuite, W/I Closet, Hardwood Floor |
3rd Bedroom | Second Level | 3.65m | 4.28m | 4 Pc Ensuite, W/I Closet, Hardwood Floor |
4th Bedroom | Second Level | 3.72m | 4.02m | 4 Pc Ensuite, W/I Closet, Hardwood Floor |
Rooms | Level | Width | Length | Features |
---|---|---|---|---|
Living | Main Level | 12.73ft | 12.20ft | Above Grade Window, Pot Lights, Hardwood Floor |
Dining | Main Level | 12.00ft | 13.42ft | Above Grade Window, Coffered Ceiling, Hardwood Floor |
Family | Main Level | 18.99ft | 16.01ft | Open Concept, Coffered Ceiling, Hardwood Floor |
Foyer | Main Level | 14.99ft | 10.00ft | Pot Lights, W/I Closet, Porcelain Floor |
Kitchen | Main Level | 14.04ft | 12.10ft | B/I Appliances, Modern Kitchen, Hardwood Floor |
Breakfast | Main Level | 19.02ft | 14.04ft | Open Concept, W/O To Garden, Hardwood Floor |
Office | Main Level | 12.73ft | 12.20ft | 3 Pc Bath, Separate Rm, Hardwood Floor |
Sitting | Second Level | 14.99ft | 21.39ft | Open Concept, Pot Lights, Hardwood Floor |
Master | Second Level | 14.20ft | 20.60ft | 6 Pc Ensuite, W/I Closet, Hardwood Floor |
2nd Bedroom | Second Level | 19.19ft | 13.81ft | 4 Pc Ensuite, W/I Closet, Hardwood Floor |
3rd Bedroom | Second Level | 11.97ft | 14.04ft | 4 Pc Ensuite, W/I Closet, Hardwood Floor |
4th Bedroom | Second Level | 12.20ft | 13.19ft | 4 Pc Ensuite, W/I Closet, Hardwood Floor |
Mortgage Calculator
Mortgage payments for 160 Elmers Lane King, ON - L7B0P5This calculator will compute the monthly payment on a mortgage based upon figures you supply.
Loan Amount :
Down Payment Amount
Monthly Mortgage Payment
Disclaimer Listing data provided by Local Toronto through the TREB IDX data license agreement and provided under copyright by the Toronto Real Estate Board. The listing data is deemed reliable but is not guaranteed accurate by the Toronto Real Estate Board nor by us